L Profile

These profiles, which are used as multi-purpose hanger and support elements;

Provides unlimited mounting possibilities,

It is easy and safe,

It is produced from galvanized material,

Channel length and thickness are produced to the desired extent.

  • Code: KRSCL2525 Dimensions (HxW): 25×25 mm Thickness: 2.5 mm Length: 2.000 mm
  • Code: KRSCL3030 Dimensions (HxW): 30×30 mm Thickness: 2.5 mm Length: 2.000 mm
  • Code: KRSCL3031 Dimensions (HxW): 30×30 mm Thickness: 3.0 mm Length: 2.000 mm
  • Code: KRSCL3535 Dimensions (HxW): 35×35 mm Thickness: 3.0 mm Length: 2.000 mm
  • Code: KRSCL4040 Dimensions (HxW): 40×40 mm Thickness: 3.0 mm Length: 2.000 mm
  • Code: KRSCL4041 Dimensions (HxW): 40×40 mm Thickness: 4.0 mm Length: 2.000 mm
  • Code: KRSCL5050 Dimensions (HxW): 50×50 mm Thickness: 4.0 mm Length: 2.000 mm
  • Code: KRSCL5051 Dimensions (HxW): 50×50 mm Thickness: 5.0 mm Length: 2.000 mm

Capacity:

KRSCL 303030

  • L: 500 mm Fe: 375 N 2Fe: 278 N 3Fe: 185 N 4Fe: 160 N
  • L: 1.000 mm Fe: 187 N 2Fe: 139 N 3Fe: 95 N 4Fe: 80 N
  • L: 1.500 mm Fe: 125 N 2Fe: 93 N 3Fe: 60 N 4Fe: 50 N
  • L: 2.000 mm Fe: 95 N 2Fe: 70 N 3Fe: 45 N 4Fe: 40 N

KRSCL 404030

  • L: 500 mm Fe: 625 N 2Fe: 460 N 3Fe: 310 N 4Fe: 265 N
  • L: 1.000 mm Fe: 310 N 2Fe: 230 N 3Fe: 155 N 4Fe: 132 N
  • L: 1.500 mm Fe: 208 N 2Fe: 155 N 3Fe: 105 N 4Fe: 85 N
  • L: 2.000 mm Fe: 156 N 2Fe: 115 N 3Fe: 75 N 4Fe: 65 N

KRSCL 404040

  • L: 500 mm Fe: 775 N 2Fe: 575 N 3Fe: 365 N 4Fe: 330 N
  • L: 1.000 mm Fe: 388 N 2Fe: 266 N 3Fe: 195 N 4Fe: 165 N
  • L: 1.500 mm Fe: 260 N 2Fe: 190 N 3Fe: 130 N 4Fe: 110 N
  • L: 2.000 mm Fe: 105 N 2Fe: 145 N 3Fe: 95 N 4Fe: 82 N

KRSCL 504040

  • L: 500 mm Fe: 1.330 N 2Fe: 985 N 3Fe: 665 N 4Fe: 585 N
  • L: 1.000 mm Fe: 665 N 2Fe: 492 N 3Fe: 333 N 4Fe: 282 N
  • L: 1.500 mm Fe: 444 N 2Fe: 328 N 3Fe: 222 N 4Fe: 188 N
  • L: 2.000 mm Fe: 333 N 2Fe: 246 N 3Fe: 166 N 4Fe: 140 N

Copyright 2022 Karsac | All Rights Reserved | Created by BWorks